Chinese manufacturer Vivo has launched - the Vivo Xplay5 Elite, a smartphone which appears to be all about its monstrous specifications.
The highlight of the Vivo Xplay5 Elite is of-course its massive 6 GB of RAM, though other specifications and hardware on the phone also pack a punch. The smartphone sports a full-metal body featuring a dual-curved 5.43-inch Super AMOLED Quad-HD display with Corning Gorilla Glass 4. Powering the smartphone is the latest quad-core Snapdragon 820 processor and comes with 128 GB of built-in non expandable storage.
SEE SLIDESHOW: This smartphone is world's first to feature 6GB RAM
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO |
| TD-SCDMA 1880 / 2010 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
BODY | Dimensions | 153.5 x 76.2 x 7.6 mm (6.04 x 3.00 x 0.30 in) |
Weight | 167.8 g (5.93 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.43 inches (~69.5% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~541 ppi pixel density) |
Multitouch | Yes |
| - Funtouch OS 2.6 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
GPU | Adreno 530 |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
Secondary | 8 MP, f/2.4 |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
| - Fast battery charging - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
No comments:
Post a Comment